- UNS: N04400
- WNR: 2.4360
- Specification: ASTM F467, ASME SF 467
- International Specifications: ASTM B564, ASME SB-564, DIN 17754
- Trade Name: Nicorros LC, Phyweld 400
Expert Monel 400 Fasteners Manufacturer in India Providing Superior Design and Material Strength
Monel 400 Fasteners Overview
Monel 400 Fasteners Supplier on Offers a Varoius Sizes Fasteners
| Alloy 400 Stud Bolt Sizes | Length of Stud Bolts | ||||||
|---|---|---|---|---|---|---|---|
| NPS | Outside Diameter | No. of Bolts | Bolt Holes Diameter | Bolts Diameter | Bolt Circle Diameter | Raised Face 0.06 Inches |
Ring Joint |
| 24 | 32 | 20 | 1 1/4 | 1 1/4 | 29 1/2 | 6 3/4 | 7 1/4 |
| 20 | 27 1/2 | 20 | 1 1/4 | 1 1/8 | 25 | 6 1/4 | 6 3/4 |
| 16 | 23 1/2 | 16 | 1 1/8 | 1 | 21 1/4 | 5 1/4 | 5 3/4 |
| 12 | 19 | 12 | 1 | 7/8 | 17 | 4 3/4 | 5 1/4 |
| 10 | 16 | 12 | 1 | 7/8 | 14 3/4 | 4 1/2 | 5 |
| 8 | 13 1/2 | 8 | 7/8 | 3/4 | 11 3/4 | 4 1/4 | 4 3/4 |
| 6 | 11 | 8 | 7/8 | 3/4 | 9 1/2 | 4 | 4 1/2 |
| 4 | 9 | 8 | 3/4 | 5/8 | 7 1/2 | 3 1/2 | 4 |
| 2 | 6 | 4 | 3/4 | 5/8 | 4 3/4 | 3 1/4 | 3 3/4 |
| 1 | 4 1/4 | 4 | 5/8 | 1/2 | 3 1/8 | 2 1/2 | 3 |
| 1/2 | 3 1/2 | 4 | 5/8 | 1/2 | 2 3/8 | 2 1/4 | - |
Monel 400 Bolts
Alloy 400 Stud Bolt
Nickel Alloy 400 Screws
Table Of Content
Monel 400 Fasteners Sizes
ASTM F467 Monel 400 Threaded Rod Threads
Nickel Alloy 400 Screw Head
WNR 2.4360 Anchor Bolts Thread
Nickel Alloy 400 Bolts Neck Type
Monel alloy 400 Stud Type
Monel alloy 400 Studs End
Nickel Alloy 400 Screw Tip Style
Werkstoff NR.2.4360 Eye Bolt Types
Monel 400 Nut Physical Properties
Monel 400 Coupling Nut Finish
Nickel Alloy 400 Washer Origin
Monel alloy 400 Stud Marking
Nicorros® 400 Rivet Process
Monel 400 Socket Head Cap Screw Application
Werkstoff NR.2.4360 Threaded RodConditon
Thread Pitch Of Nickel Alloy 400 Screw
Nickel 400 J-Bolts Packaging
Are You Looking for the Most Recent Price on Monel 400 Fasteners ? Click Here
| Nominal Diameter | Torque ft-lb | Threads | Torque ft-lb |
|---|---|---|---|
| (Inches) | (Dry) | (Inches) | (Lubricated) |
| 1-1/4" | 548-607 | 7 to 12 | 411-455 |
| 1-1/2" | 954-1073 | 6 to 12 | 715-805 |
| 1" | 315-353 | 8 to 14 | 236-265 |
| 1/2" | 36.9 | 13 | 27.6 |
| 1/4" | 4.2-4.7 | 20 to 28 | 3.1-3.5 |
| 3/4" | 131-145 | 10 to 16 | 98-109 |
| 3/8" | 15.1-17.1 | 16 to 24 | 11.3-12.8 |
| 5/8" | 73.4-83.2 | 11 to 18 | 55.1-62.4 |
| 5/16" | 8.5-9.4 | 18 to 24 | 6.4-7.1 |
| 7/8" | 210-232 | 9 to 14 | 158-174 |
| 7/16" | 24.2-27.0 | 14 to 20 | 18.1-20.3 |
| 9/16" | 53.2-59.3 | 12 to 18 | 39.9-44.5 |
Monel 400 Fasteners Supplier Provides a Wide Variety of Dimensions
| Nominal Diameter | H Basic Head Height | E Body Diameter Maximum | G Width Across Corners Maximum | F Basic Width Across Flats |
|---|---|---|---|---|
| 9/16" | 23/64" | 0.5625 | 0.938" | 13/16" |
| 7/16" | 9/32" | 0.4375 | 0.722" | 5/8" |
| 7/8" | 35/64" | 0.8750 | 1.516" | 1-5/16" |
| 5/16" | 13/64" | 0.3125 | 0.577" | 1/2" |
| 5/8" | 25/64" | 0.6250 | 1.083" | 13/16" |
| 3/8" | 15/64" | 0.3750 | 0.650" | 9/16" |
| 3/4" | 15/32" | 0.7500 | 1.299" | 1-1/8" |
| 1" | 39/64" | 1.0000 | 1.732" | 1-1/2" |
| 1/4" | 5/32" | 0.2500 | 0.505" | 7/16" |
| 1/2" | 5/16" | 0.5000 | 0.866" | 3/4" |
| Nominal Size & Diameter of Basic Thread | G | F | I | H | ||||
|---|---|---|---|---|---|---|---|---|
| Width Across Corners | Width Across Flats | Side Height | Thickness | |||||
| Ref | Basic | Minimum | Maximum | Ref | Minimum | Maximum | ||
| 12 | 0.2160 | 0.482 | 7/16 | 0.430 | 0.439 | 0.225 | 0.298 | 0.328 |
| 10 | 0.1900 | 0.410 | 3/8 | 0.367 | 0.376 | 0.140 | 0.229 | 0.249 |
| 9/16 | 0.5625 | 0.978 | 7/8 | 0.865 | 0.877 | 0.469 | 0.626 | 0.656 |
| 8 | 0.1640 | 0.374 | 11/32 | 0.336 | 0.345 | 0.140 | 0.219 | 0.239 |
| 7/8 | 0.8750 | 1.403 | 1-5/16 | 1.239 | 1.252 | 0.790 | 0.969 | 0.999 |
| 6 | 0.138 | 0.339 | 5/16 | 0.305 | 0.313 | 0.103 | 0.168 | 0.188 |
| 5 | 0.1250 | 0.268 | 1/4 | 0.243 | 0.251 | 0.081 | 0.133 | 0.153 |
| 4 | 0.1120 | 0.268 | 1/4 | 0.243 | 0.251 | 0.081 | 0.133 | 0.153 |
| 3 | 0.0990 | 0.268 | 1/4 | 0.243 | 0.251 | 0.081 | 0.133 | 0.153 |
| 2 | 0.0860 | 0.268 | 1/4 | 0.243 | 0.251 | 0.081 | 0.133 | 0.153 |
| 1 | 1.0000 | 1.615 | 1-1/2 | 1.427 | 1.440 | 0.825 | 1.016 | 1.078 |
| 1/2 | 0.5000 | 0.837 | 3/4 | 0.741 | 0.752 | 0.464 | 0.579 | 0.609 |
Monel 400 Fasteners Stockist Offers a Multiple Dimension of Fasteners
| Nominal Washer Size | Mean Section Thickness (ti + to)/2, T Min | Inside Diameter, A | Section Width, W Min | Outside Diameter, B Max | Bearing Width, BW Min | |
|---|---|---|---|---|---|---|
| Minimum | Maximum | |||||
| #12 (0.216) | 0.056 | 0.220 | 0.227 | 0.070 | 0.377 | 0.049 |
| #10 (0.190) | 0.047 | 0.193 | 0.200 | 0.062 | 0.334 | 0.043 |
| #8 (0.164) | 0.040 | 0.167 | 0.174 | 0.055 | 0.293 | 0.038 |
| #6 (0.138) | 0.031 | 0.141 | 0.148 | 0.047 | 0.250 | 0.033 |
| #5 (0.125) | 0.031 | 0.127 | 0.133 | 0.047 | 0.236 | 0.033 |
| #4 (0.112) | 0.025 | 0.114 | 0.120 | 0.040 | 0.209 | 0.028 |
| #3 (0.099) | 0.025 | 0.101 | 0.107 | 0.040 | 0.195 | 0.028 |
| #2 (0.086) | 0.020 | 0.088 | 0.094 | 0.035 | 0.172 | 0.024 |
| 15/16 (0.9375) | 0.234 | 0.941 | 0.958 | 0.281 | 1.556 | 0.197 |
| 13/16 (0.6875) | 0.203 | 0.816 | 0.832 | 0.250 | 1.363 | 0.175 |
| 11/16 (0.6875) | 0.172 | 0.691 | 0.704 | 0.219 | 1.170 | 0.153 |
| 9/16 (0.5625) | 0.141 | 0.564 | 0.574 | 0.188 | 0.965 | 0.132 |
| 7/16 (0.4375) | 0.109 | 0.440 | 0.450 | 0.156 | 0.776 | 0.109 |
| 7/8 (0.875) | 0.219 | 0.878 | 0.894 | 0.266 | 0.459 | 0.186 |
| 5/16 (0.3125) | 0.078 | 0.314 | 0.322 | 0.125 | 0.583 | 0.087 |
| 5/8 (0.625) | 0.156 | 0.628 | 0.641 | 0.203 | 1.073 | 0.142 |
| 3 (3.000) | 0.458 | 3.012 | 3.043 | 0.491 | 4.074 | 0.334 |
| 3/4 (0.750) | 0.188 | 0.753 | 0.766 | 0.234 | 1.265 | 0.164 |
| 2 1/2 (2.500) | 0.440 | 2.512 | 2.543 | 0.442 | 3.471 | 0.309 |
| 2 (2.000) | 0.422 | 2.008 | 2.039 | 0.427 | 2.936 | 0.299 |
| 1 1/16 (1.0625) | 0.266 | 1.066 | 1.087 | 0.312 | 1.751 | 0.218 |
| 1 1/4 (1.250) | 0.312 | 1.254 | 1.280 | 0.359 | 2.036 | 0.251 |
| 1 1/8 (1.125) | 0.281 | 1.129 | 1.153 | 0.328 | 1.847 | 0.230 |
| 1 1/2 (1.500) | 0.375 | 1.504 | 1.534 | 0.422 | 2.419 | 0.295 |
| 1 (1.000) | 0.250 | 1.003 | 1.024 | 0.297 | 1.656 | 0.208 |
| 1/2 (0.500) | 0.125 | 0.502 | 0.512 | 0.171 | 0.869 | 0.120 |
| 1/4 (0.250) | 0.062 | 0.252 | 0.260 | 0.109 | 0.487 | 0.076 |
| Nominal Size (Diameter of Basic Screw ) | C | T | J | |||
|---|---|---|---|---|---|---|
| Diameter of Cup and Flat Point | Key Engagement Min | Nominal Hexagon Socket Size | ||||
| Minimum | Maximum | Hex Socket, TH | ||||
| 10 | (0.1900) | 0.088 | 0.102 | 0.100 | 3/32 | 0.094 |
| 8 | (0.1640) | 0.076 | 0.087 | 0.090 | 5/64 | 0.078 |
| 7/16 | (0.4375) | 0.232 | 0.252 | 0.219 | 7/32 | 0.219 |
| 7/8 | (0.8750) | 0.502 | 0.530 | 0.500 | 1/2 | 0.500 |
| 6 | (0.1380) | 0.064 | 0.074 | 0.080 | 1/16 | 0.062 |
| 5 | (0.1250) | 0.057 | 0.067 | 0.080 | 1/16 | 0.062 |
| 5/16 | (0.3125) | 0.156 | 0.172 | 0.156 | 5/32 | 0.156 |
| 5/8 | (0.6250) | 0.347 | 0.371 | 0.312 | 5/16 | 0.312 |
| 3/8 | (0.3750) | 0.194 | 0.212 | 0.188 | 3/16 | 0.188 |
| 3/4 | (0.7500) | 0.425 | 0.450 | 0.375 | 3/8 | 0.375 |
| 2 | (2.000) | 1.193 | 1.244 | 1.000 | 1 | 1.000 |
| 1-3/8 | (1.3750) | 0.808 | 0.848 | 0.625 | 5/8 | 0.625 |
| 1-3/4 | (1.7500) | 1.039 | 1.086 | 1.000 | 1 | 1.000 |
| 1-1/8 | (1.1250) | 0.655 | 0.689 | 0.562 | 9/16 | 0.562 |
| 1-1/4 | (1.2500) | 0.733 | 0.767 | 0.625 | 5/8 | 0.625 |
| 1-1/2 | (1.5000) | 0.886 | 0.926 | 0.750 | 3/4 | 0.750 |
| 1 | (1.0000) | 0.579 | 0.609 | 0.562 | 9/16 | 0.562 |
| 1/2 | (0.5000) | 0.270 | 0.291 | 0.250 | 1/4 | 0.250 |
| Pin Fields | NPS | Diameter, D, & UNC Thread | Thread Length, T | Inside Width, C | Inside Length, L | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3, D | 5, LCT | Maximum | Minimum | Basic | Minimum | Maximum | Basic | Minimum | Maximum | ||
| 08 | 055 | 3 1/2 | 1/2 - 13 | 1.560 | 1.440 | 4.000 | 3.970 | 4.030 | 5.500 | 5.440 | 5.560 |
| 08 | 050 | 3 | 1/2 - 13 | 1.560 | 1.440 | 3.500 | 3.470 | 3.530 | 5.000 | 4.940 | 5.060 |
| 08 | 045 | 2 1/2 | 1/2 - 13 | 1.685 | 1.565 | 3.500 | 3.470 | 3.530 | 4.500 | 4.470 | 4.530 |
| 06 | 055 | 3 1/2 | 3/8 - 16 | 2.310 | 2.190 | 3.500 | 3.470 | 3.530 | 5.500 | 5.440 | 5.560 |
| 06 | 041 | 3 | 3/8 - 16 | 1.310 | 1.190 | 3.000 | 2.970 | 3.030 | 4.125 | 4.095 | 4.155 |
| 06 | 036 | 2 1/2 | 3/8 - 16 | 1.310 | 1.190 | 3.000 | 2.970 | 3.030 | 3.625 | 3.595 | 3.655 |
| 06 | 031 | 2 | 3/8 - 16 | 1.310 | 1.190 | 3.000 | 2.970 | 3.030 | 3.125 | 3.095 | 3.155 |
| 06 | 026 | 1 1/2 | 3/8 - 16 | 1.310 | 1.190 | 2.500 | 2.470 | 2.530 | 2.625 | 2.595 | 2.655 |
| 06 | 025 | 1 | 3/8 - 16 | 1.310 | 1.190 | 2.500 | 2.470 | 2.530 | 2.250 | 2.470 | 2.530 |
| 06 | 022 | 1/2 | 3/8 - 16 | 1.310 | 1.190 | 2.000 | 1.970 | 2.030 | 2.250 | 2.220 | 2.280 |
| 05 | 037 | 2 1/2 | 5/16 - 18 | 1.060 | 0.940 | 2.000 | 1.970 | 2.030 | 3.688 | 3.658 | 3.718 |
| 05 | 056 | 2 | 5/16 - 18 | 3.060 | 2.940 | 2.000 | 1.970 | 2.030 | 5.625 | 5.565 | 5.685 |
| 05 | 027 | 1 1/2 | 5/16 - 18 | 1.060 | 0.940 | 1.750 | 1.720 | 1.780 | 2.688 | 2.658 | 2.718 |
| 05 | 023 | 1 | 5/16 - 18 | 1.060 | 0.940 | 1.500 | 1.470 | 1.530 | 2.188 | 2.158 | 2.218 |
| 05 | 021 | 1/2 | 5/16 - 18 | 1.435 | 1.315 | 1.375 | 1.345 | 1.405 | 2.188 | 2.158 | 2.218 |
| 04 | 032 | 1 1/2 | 1/4 - 20 | 1.435 | 1.315 | 1.250 | 1.220 | 1.280 | 3.250 | 3.220 | 3.280 |
| 04 | 034 | 1 | 1/4 - 20 | 2.435 | 2.315 | 1.125 | 1.095 | 1.155 | 3.438 | 3.408 | 3.468 |
| 04 | 012 | 1/4 | 1/4 - 20 | 0.810 | 0.690 | 0.563 | 0.533 | 0.593 | 1.250 | 1.220 | 1.280 |
| 04 | 017 | 1/2 | 1/4 - 20 | 1.060 | 0.940 | 1.000 | 0.970 | 1.030 | 1.750 | 1.720 | 1.780 |
Monel 400 Fasteners Stockist in Offers a Wide Range of Dimensions
| Dimensions of Hex Cap Screw | |||||||
|---|---|---|---|---|---|---|---|
| Bolt Size | F Length of Thread for Screw Lengths |
C (Minimum) | A | D | B | ||
| over 6" | 6" and shorter |
Minimum | Maximum | ||||
| 9/16" | 1.625 | 1.375 | 0.910 | 0.5545 | 0.5625 | 23/64 | 13/16 |
| 7/16" | 1.375 | 1.125 | 0.698 | 0.4305 | 0.4375 | 9/32 | 5/8 |
| 7/8" | 2.250 | 2.000 | 1.465 | 0.8660 | 0.8750 | 35/64 | 1-5/16 |
| 5/16" | 1.125 | 0.875 | 0.557 | 0.3065 | 0.3125 | 13/64 | 1/2 |
| 5/8" | 1.750 | 1.500 | 1.051 | 0.6170 | 0.6250 | 25/64 | 15/16 |
| 3/8" | 1.250 | 1.000 | 0.628 | 0.3690 | 0.3750 | 15/64 | 9/16 |
| 3" | 6.500 | 6.250 | 4.959 | 2.9880 | 3.0000 | 1-7/8 | 4-1/2 |
| 2-3/4" | 6.000 | 5.750 | 4.546 | 2.7380 | 2.7500 | 1-11/16 | 4-1/8 |
| 2-1/4" | 5.000 | 4.750 | 3.719 | 2.2380 | 2.2500 | 1-3/8 | 3-3/8 |
| 2-1/2" | 5.500 | 5.250 | 4.133 | 2.4880 | 2.5000 | 1-17/32 | 3-3/4 |
| 2" | 4.500 | 4.250 | 3.306 | 1.9880 | 2.0000 | 1-7/32 | 3 |
| 1-3/8" | 3.250 | 3.000 | 2.273 | 1.3630 | 1.3750 | 27/32 | 2-1/16 |
| 1-3/4" | 4.000 | 3.750 | 2.893 | 1.7380 | 1.7500 | 1-3/32 | 2-5/8 |
| 1-1/8" | 2.750 | 2.500 | 1.859 | 1.1140 | 1.1250 | 11/16 | 1-11/16 |
| 1-1/4" | 3.000 | 2.750 | 2.066 | 1.2390 | 1.2500 | 25/32 | 1-7/8 |
| 1-1/2" | 3.500 | 3.250 | 2.480 | 1.4880 | 1.5000 | 1-5/16 | 2-1/4 |
| 1" | 2.500 | 2.250 | 1.675 | 0.9900 | 1.0000 | 39/64 | 1-1/2 |
| 1/4" | 1.000 | 0.750 | 0.488 | 0.2450 | 0.2500 | 5/32 | 7/16 |
| 1/2" | 1.500 | 1.250 | 0.840 | 0.4930 | 0.5000 | 5/16 | 3/4 |
Professional Monel 400 Fasteners Supplier in India Providing Customized Choices Supported by Better Material Science
| Temperature | Impact Strength, in (ft•lb) | |
|---|---|---|
| Izod | Charpy U Notch | |
| Hot-Rolled | 100 To 120+ | 220 |
| Cold-Drawn | 75 To 115 | 150 |
| Forged | 75 To 115 | - |
| Heat Treatment | Temperature |
|---|---|
| Annealing | 1300°F To 1800°F |
Nickel Alloy 400 Bolt
Monel 400 Nut
Monel alloy 400 Stud
Nickel 400 Screw
Werkstoff NR.2.4360 Threaded Rod
Phyweld 400 Dowel Pin
Nicorros® 400 Rivet
Alloy 400 Hex Bolts
Alloy 400 U bolts
Nickel Alloy 400 Washer
WNR 2.4360 Anchor Bolts
Nicorros LC Wing Nut
Nickel 400 J-Bolts
Monel 400 Coupling Nut
Werkstoff NR.2.4360 Eye Bolt
Monel alloy 400 Hex Nut
WNR 2.4360 Lock Nuts
Monel 400 Socket Head Cap Screw
| Material | HSN Code |
|---|---|
| Monel 400 Fasteners | 73181500 |
| Material | Temperature Range |
|---|---|
| Monel 400 Bolts |
|
| Properties | Metric | Imperial |
|---|---|---|
| Yield strength | 172-345 MPa | 25-50 ksi |
| Poisson’s ratio | 0.32 | 0.32 |
| Tensile strength(annealed) | 517-620 MPa | 75-90 ksi |
| Modulus of elasticity | 179 GPa | 26000 ksi |
Monel 400 Fasteners Stockist of Provides Accurate Chemical Composition of Fasteners
Carbon 0.3 Max
Nickel63.00 min
Copper28-34
Iron2.5 Max
Manganese2 Max
Silicon0.5 Max
Sulphur0.024
| Propertise | Value |
|---|---|
| Density | 8.8 g/cm³ |
| Specific Heat | 0.427 J/g·K |
| Modulus of Elasticity | 179 GPa |
| Hardness(Brinell) | 60 - 100 HB |
| Thermal Conductivity | 21.8 W/m·K |
N04400
2.4360
NW 4400
NU-30M
МНЖМц 28-2,5-1,5
NA 13
NiCu30Fe
| Riyadh | Muscat | Dubai | Ras Al Khaimah |
|---|---|---|---|
| Al Jubail | Saudi Arabia | Al Khobar/ Abu Dhabi | Ajman |
| Fujairah | Sharjah | Armenia | Doha |
Alloy 400 3/4Inch Plain Polished Fasteners
1"-3/4" Monel 400 Bolt
2 Inch Monel 400 Hex Bolts
M1.6 M2 M2.5 M3 Alloy Studs
High Strength M10 Alloy 400 Bolt
12mm-30mm Alloy 400 Dowel Pins
| Export to | Shipping Time in Days | Export to | Shipping Time in Days | Export to | Shipping Time in Days |
|---|---|---|---|---|---|
New Zealand |
25 | Philippines |
12 | Qatar |
6 |
Cyprus |
16 | Europe |
19 | Kenya |
19 |
Lebanon |
14 | Netherlands |
8 | Singapore |
8 |
Tanzania |
18 | Algeria |
17 | Russia |
22 |
Vietnam |
10 | Thailand |
10 | Tunisia |
18 |
Iraq |
12 | UAE |
5 | Oman |
5 |
Australia |
20 | Nigeria |
9 | Indonesia |
9 |
It's a nickel-copper alloy, manufactured and stocked by us to ASTM B564 specifications.
It meets ASTM B564 and ASTM F467 for chemical composition, mechanical properties and dimensional tolerance.
We supply standard mill sizes ex-stock, with custom cutting available on request.
We stock and ship ex-Mumbai, India, with pan-India and international export delivery.
Price depends on size, quantity, form, heat-treatment condition and current raw-material market rates.