- Monel 400 Rod UNS: N04400
- Monel 400 Rod WNR: 2.4360
- Monel K-500 Round Bar UNS: N05500
- Monel K-500 Round Bar WNR: 2.4375
- Specification: AMS 4731, AMS 4675, ASTM B164, AMS 4730
- International Specification: BS3076NA13, QQ-N-281 , VdTUV 263, DIN 17753
As a leading Monel Round Bars Manufacturer in India, we ensure superior material quality for exceptional strength.
Monel Round Bars Rapid Overview
Are You Looking for the Most Recent Price on Monel Rod? Click Here
Monel Round Bar
Monel Alloy Rod
Monel Metal Hex Bar
Table Of Content
Monel Round Bar Sizes
Monel Alloy Square Bar Sizes
Monel Metal Flat Bar Sizes
Monel Material Hex Bar Sizes
Monel Round Bar Testing
Monel Bar Documentation
Monel Hex Bar Physical Properties
Monel Rod Shape
Cold Rolled Monel Bar Origin
Monel Alloy Billet Finish
Monel Hex Bar Supply Condition
Monel Shaft Packaging
Monel Alloy Square Bar Marking
Monel Bar Tolerances
Monel Flat Bar Method
Monel Bar Stock Services
As a trusted Monel Round Bars Supplier in India, we provide products known for their superior resistance and long-term reliability.
| Metric | US Bar | Japanese | Canadian/ASTM | ||||
|---|---|---|---|---|---|---|---|
| Diameter (mm) | Bar Size | Diameter(Inch) | Bar Size | Diameter (mm) | Bar Size | Diameter (mm) | Bar Size |
| 5 | 5 | 0.250 | #2 | 6 | 6 | 100 | 10M |
| 5.5 | 5.5 | 0.375 | #3 | 10 | 10 | 200 | 15M |
| 6 | 6 | 0.500 | #4 | 13 | 13 | 300 | 20M |
| 7 | 7 | 0.625 | #5 | 16 | 16 | 500 | 25M |
| 8 | 8 | 0.750 | #6 | 19 | 19 | 700 | 30M |
| 9 | 9 | 0.875 | #7 | 22 | 22 | 1000 | 35M |
| 10 | 10 | 1.000 | #8 | 25 | 25 | 1500 | 45M |
| 11 | 11 | 1.125 | #9 | 29 | 29 | 2500 | 55M |
| 12 | 12 | 1.250 | #10 | 32 | 32 | - | - |
| 14 | 14 | 1.375 | #11 | 35 | 35 | - | - |
| 16 | 16 | 1.500 | #12 | 38 | 38 | - | - |
| 18 | 18 | 1.625 | #13 | 41 | 41 | - | - |
| 20 | 20 | 1.750 | #14 | 44 | 44 | - | - |
| 22 | 22 | 1.875 | #15 | 48 | 48 | - | - |
| 25 | 25 | 2.000 | #16 | 51 | 51 | - | - |
| 28 | 28 | 2.250 | #18 | 57 | 57 | - | - |
Global Monel Round Bars Supplier delivering cutting-edge solutions with enhanced protective properties.
| Hex Bar Size in Inches | Hex Bar Wt per Ft | Hex Bar Wt per 12′ |
|---|---|---|
| 1/2″ | 0.740 | 8.880 |
| 1/4″ | 0.180 | 2.160 |
| 3/4″ | 1.660 | 19.92 |
| 3/8″ | 0.625 | 4.920 |
| 3/16″ | 0.104 | 1.248 |
| 5/16″ | 0.290 | 3.480 |
| 7/16″ | 0.560 | 6.72 |
| 7/8″ | 2.300 | 27.60 |
| 9/16″ | 0.930 | 11.16 |
| 5/8″ | 1.150 | 13.80 |
| 11/16″ | 1.390 | 16.68 |
| 13/16″ | 1.950 | 23.40 |
| 15/16″ | 2.625 | 31.20 |
| 1″ | 2.90 | 34.80 |
| 1-1/16″ | 3.30 | 39.60 |
| 1-1/8″ | 3.700 | 44.40 |
| 1-1/4″ | 4.625 | 55.20 |
| 1-5/16″ | 5.100 | 61.20 |
| 1-3/8″ | 5.625 | 67.20 |
| 1-7/16″ | 6.100 | 73.20 |
| 1-1/2″ | 6.625 | 79.20 |
| 1-5/8″ | 7.800 | 93.60 |
| 1-3/4″ | 9.030 | 108.36 |
| 1-7/8″ | 10.400 | 124.80 |
| 2″ | 11.80 | 141.60 |
| 2-1/4″ | 14.920 | 179.04 |
| 2-3/8″ | 16.920 | 203.04 |
| 2-1/2″ | 18.42 | 221.04 |
| 3″ | 26.53 | 318.36 |
We maintain a ready stock of Monel Round Bars from trusted brands such as Vellebruna and Kobe Steel.
Monel Rod
Monel Alloy Flat Bar
Monel Material Hex Bar
Monel Metal Square Bar
Monel Rectangular Bar
Monel Alloy Bright Bar
Monel Material Rounds
Monel Metal Shaft
Monel Billet
Monel Alloy Bloom
Monel Material Polished Bar
Monel Metal Cold Drawn Bar
Monel Annealed Bar
Monel Alloy Ground and Rolled Polished Bar
Monel Material Peeled Round Bars
Monel Metal Forged Bar
Monel Hot Rolled Bars
Monel Alloy Bar Stock
Dependable Monel Round Bars Supplier with a focus on performance, safety, and innovation.
| Grades | HSN Code |
|---|---|
| Monel 400 | 75051220 |
| Monel K500 | 75052200 |
| Nominal Size | H5 | H6 | H7 | H8 | H9 | H10 | H11 | H12 |
|---|---|---|---|---|---|---|---|---|
| ~ to 3 | +0.004/0 | +0.006/0 | +0.01/0 | +0.014/0 | +0.025/0 | +0.04/0 | +0.06/0 | +0.1/0 |
| over 3 to 6 | +0.005/0 | +0.008/0 | +0.012/0 | +0.018/0 | +0.03/0 | +0.048/0 | +0.075/0 | +0.12/0 |
| over 6 to 10 | +0.006/0 | +0.009/0 | +0.015/0 | +0.022/0 | +0.036/0 | +0.058/0 | +0.09/0 | +0.15/0 |
| over 10 to 18 | +0.008/0 | +0.011/0 | +0.018/0 | +0.027/0 | +0.043/0 | +0.07/0 | +0.11/0 | +0.18/0 |
| over 18 to 30 | +0.009/0 | +0.013/0 | +0.021/0 | +0.033/0 | +0.052/0 | +0.084/0 | +0.13/0 | +0.21/0 |
| over 30 to 50 | +0.011/0 | +0.016/0 | +0.025/0 | +0.039/0 | +0.062/0 | +0.1/0 | +0.16/0 | +0.25/0 |
| over 50 to 80 | +0.013/0 | +0.019/0 | +0.03/0 | +0.046/0 | +0.074/0 | +0.12/0 | +0.19/0 | +0.3/0 |
| over 80 to 120 | +0.015/0 | +0.022/0 | +0.035/0 | +0.054/0 | +0.087/0 | +0.14/0 | +0.22/0 | +0.35/0 |
| over 120 to 180 | +0.018/0 | +0.025/0 | +0.04/0 | +0.063/0 | +0.1/0 | +0.16/0 | +0.25/0 | +0.4/0 |
| over 180 to 250 | +0.02/0 | +0.029/0 | +0.046/0 | +0.072/0 | +0.115/0 | +0.185/0 | +0.29/0 | +0.46/0 |
Expert Monel Round Bars Stockist delivering excellence in both design and material strength.
| P | Polished | CD | Cold drawn |
|---|---|---|---|
| HF | Hot finished | CG | Centreless ground |
| SRE | Slit rolled edge | BD | Bright drawn |
| PR | reeled and Peeled | ST | Smooth turned |
| RT | Rough turned/peeled | P&T | Peeled and turned |
| HRAP | Hot rolled pickled and annealed | CF | Cold finished |
Professional Monel Round Bars Stockist providing custom solutions backed by superior material science.
| Temper | Impact Strength, ft•lb | |
|---|---|---|
| Charpy U Notch | Izod | |
| Cold-Drawn | 150 | 75-115 |
| Annealed | 215 | 90-120+ |
| Hot-Rolled | 220 | 100-120+ |
| Forged | - | 75-115 |
| Size | kg / m | kg / Foot |
|---|---|---|
| 1/8" | 0.062 | 0.019 |
| 5/16" | 0.387 | 0.118 |
| 3/8" | 0.557 | 0.170 |
| 7/8" | 3.038 | 0.926 |
| 1 to 1/8" | 5.033 | 1.534 |
| 1 to 1/4" | 6.349 | 1.924 |
| 5/32" | 0.095 | 0.029 |
| 1/4" | 0.249 | 0.076 |
| 1 to 3/8" | 7.550 | 2.303 |
| 1" | 3.970 | 1.210 |
| 7/32" | 0.190 | 0.058 |
| 3/16" | 0.141 | 0.043 |
| 9 mm | 0.498 | 0.152 |
| 11 mm | 0.748 | 0.228 |
| 10 mm | 0.620 | 0.189 |
| 22 mm | 2.979 | 0.908 |
| 20 mm | 2.470 | 0.753 |
| 24 mm | 3.543 | 1.080 |
| 25 mm | 3.871 | 1.180 |
| 3 mm | 0.055 | 0.017 |
| 4 mm | 0.098 | 0.030 |
| 5 mm | 0.154 | 0.047 |
| 27 mm | 4.490 | 1.368 |
| 26 mm | 4.170 | 1.271 |
| 30 mm | 5.548 | 1.691 |
| 32 mm | 6.314 | 1.894 |
| 6 mm | 0.223 | 0.068 |
| 7 mm | 0.298 | 0.091 |
| 8 mm | 0.398 | 0.120 |
| 35 mm | 7.553 | 2.390 |
| 38 mm | 8.903 | 2.792 |
| 36 mm | 7.999 | 2.438 |
| Temperature | Specific Heat | Electrical Resistivity,c | Mean Linear Expansion | Thermal Conductivity | |||||
|---|---|---|---|---|---|---|---|---|---|
| °F | °C | Btu/lb/°F | J/kg•°C | ohm-circ mil/ft | mL•m | in/in/°F x 10-6 | mm/m•°C | Btu-in/h/ft2/°F | W/m•°C |
| -320 | -200 | - | - | 205 | .360 | - | - | - | - |
| -300 | -180 | 0.050 | 223 | - | - | 6.1 | 11.1 | 113 | 16.5 |
| -200 | -130 | 0.078 | 320 | - | - | 6.4 | 11.4 | 130 | 18.2 |
| -100 | -70 | 0.088 | 378 | - | - | 6.7 | 12.1 | 139 | 19.8 |
| 70 | 21 | 0.102 | 427 | 307 | 0.511 | - | - | 151 | 22.0 |
| 200 | 100 | 0.105 | 445 | 322 | 0.537 | 7.7 | 14.2 | 167 | 24.0 |
| 400 | 200 | 0.110 | 459 | 337 | 0.559 | 8.6 | 15.2 | 193 | 26.9 |
| 600 | 300 | 0.114 | 470 | 346 | 0.574 | 8.8 | 15.7 | 215 | 30.1 |
| 800 | 400 | - | - | 355 | 0.587 | 8.9 | 16.1 | 238 | 33.4 |
| 1000 | 500 | - | - | 367 | 0.603 | 9.1 | 16.3 | 264 | 36.5 |
| 1200 | 600 | - | - | 379 | 0.620 | 9.3 | 16.6 | 287 | 39.4 |
| 1400 | 700 | - | - | 391 | 0.639 | 9.6 | 17.0 | 311 | 42.4 |
| 1600 | 800 | - | - | 403 | 0.658 | 9.8 | 17.4 | 335d | 45.5d |
| 1800 | 900 | - | - | 415 | 0.675 | 10.0d | 17.7 | 360d | 48.8d |
| 2000 | 1000 | - | - | 427 | 0.692 | 10.3d | 18.1d | - | - |
| STANDARD | WERKSTOFF NR. | UNS | JIS | EN | AFNOR | GOST | AMS | BS |
|---|---|---|---|---|---|---|---|---|
| Monel 400 | 2.4360 | N04400 | NW 4400 | NiCu30Fe | NU-30M | МНЖМц 28-2,5-1,5 | AMS 4675, 4730, 4731 | NA 13 |
| Monel 405 | - | N04405 | - | - | - | - | - | - |
| Monel K500 | 2.4375 | N05500 | - | - | - | - | AMS 4676 | - |
Premier Monel Round Bars Stockist of high-quality products engineered for lasting performance.
| Grades | Fe | Cu | Mn | Si | S | Ni | C |
|---|---|---|---|---|---|---|---|
| Monel 400 | ≤ 2.5% | 63.0% - 70.0% | ≤ 2.0% | ≤ 0.5% | ≤ 0.024% | 28.0% - 34.0% | ≤ 0.30% |
| Monel 405 | ≤ 2.0% | 63.0% - 70.0% | ≤ 2.0% | ≤ 0.5% | ≤ 0.024% | 27.0% - 33.0% | ≤ 0.05% |
| Monel K-500 | ≤ 2.5% | 63.0% - 70.0% | ≤ 1.0% | ≤ 0.5% | ≤ 0.024% | 28.0% - 33.0% | ≤ 0.30% |
| Grades | Yield Strength (MPa) | Tensile Strength (MPa) | Hardness (HB) | Modulus of Elasticity (GPa) | Elongation (%) |
|---|---|---|---|---|---|
| Monel 400 | 220 - 300 MPa | 550 - 750 MPa | 160 - 200 HB | 180 GPa | 30 - 40% |
| Monel 405 | 170 - 250 MPa | 485 - 690 MPa | 160 HB | 170 GPa | 30 - 40% |
| Monel K-500 | 550 - 700 MPa | 860 - 1050 MPa | 220 - 250 HB | 190 GPa | 25 - 35% |
| Grades | Density (g/cm3) | Melting Point (°C) | Thermal Conductivity (W/m·K) | Coefficient of Thermal Expansion (µm/m·K) | Electrical Conductivity (% IACS) |
|---|---|---|---|---|---|
| Monel 400 | 8.80 g/cm3 | 1300 - 1350°C | 35 W/m·K | 13.5 µm/m·K | 2 - 4% |
| Monel 405 | 8.80 g/cm3 | 1300 - 1350°C | 35 W/m·K | 13.8 µm/m·K | 2 - 4% |
| Monel K-500 | 8.80 g/cm3 | 1300 - 1350°C | 35 W/m·K | 13.3 µm/m·K | 2 - 4% |
6-300mm Monel Alloy Round Bar
Hot Rolled Monel Alloy Round Bar
100mm Monel Round Bar
Hot Rolled Monel Alloy 6mm Bar
Monel Alloy 2mm Steel Rod
50mm Bright Monel Metal Round Bar
| Riyadh | Muscat | Dubai | Ras Al Khaimah |
|---|---|---|---|
| Al Jubail | Saudi Arabia | Al Khobar/ Abu Dhabi | Ajman |
| Fujairah | Sharjah | Armenia | Doha |
| Export to | Shipping Time in Days | Export to | Shipping Time in Days | Export to | Shipping Time in Days |
|---|---|---|---|---|---|
New Zealand |
25 | Philippines |
12 | Qatar |
6 |
Cyprus |
16 | Europe |
19 | Kenya |
19 |
Lebanon |
14 | Netherlands |
8 | Singapore |
8 |
Tanzania |
18 | Algeria |
17 | Russia |
22 |
Vietnam |
10 | Thailand |
10 | Tunisia |
18 |
Iraq |
12 | UAE |
5 | Oman |
5 |
Australia |
20 | Nigeria |
9 | Indonesia |
9 |