- UNS: N08825 / WNR: 2.4858
- Specification: ASTM B163, ASTM B423, ASTM B704, ASTM B705, ASTM B751, ASTM B775, ASTM B829
- International Specification: DIN 17751, ISO 6207, VdTüV 432
- Trade Name: Nicrofer 4241, Nickelvac 825
Quality-driven Alloy 825 Seamless Pipes Manufacturer in India Producing Components With Premium Resistance to Degradation
Alloy 825 Seamless Pipes Details
Incoloy 825 Seamless Pipe
Inconel 825 Welded Pipe
Alloy 825 ERW Pipe
Tabel Of Content
Incoloy 825 Seamless Pipe Size
Inconel 825 Welded Pipe Size
Incoloy 825 Seamless Tube Size
Nickel Alloy 825 Welded Tube Size
Alloy 825 Capillary Tube Sizes
NCF 825 Thick-Walled Pipe Sizes
Inconel 2.4858 Superheater Tube Form
825 Inconel Condenser Tube Marking
Nickelvac 825 Annealed Pipe Shape
WNR 2.4858 Clad Pipe Physical Properties
Incoloy Alloy 825 Solution Annealed Pipe Finish
Werkstoff NR. 2.4858 Heat Exchanger Tube Origin
EN 2.4858 Bright Annealed Pipe Services
Alloy 825 Redrawn Tube Method
Nicrofer 4241 Rectangular Pipe End
Inconel 2.4858 Cold Drawn Pipe Process
Alloy 825 Seamless Pipes Supplier in India Offers a Wide Variety of Diameters to Satisfy Client Needs
Do You Want to See the Latest Price on Alloy 825 Seamless Pipes ? Click Here
| Nominal Pipe Sizes | Wall Thickness | Outside Daimeter | Weight | |||
|---|---|---|---|---|---|---|
| Inches | Inches | Millimeter | Inches | Millimeter | (lb/ft) | (kg/m) |
| 10" NPS 250 | 0.365 | 9.27 | 10.75 | 273.0 | 40.48 | 60.31 |
| 8" NPS 200 | 0.322 | 8.18 | 8.625 | 219.1 | 28.55 | 42.55 |
| 6" NPS 150 | 0.28 | 7.11 | 6.625 | 168.3 | 18.97 | 28.26 |
| 5" NPS 125 | 0.258 | 6.55 | 5.563 | 141.3 | 14.62 | 21.77 |
| 4" NPS 100 | 0.237 | 6.02 | 4.5 | 114.3 | 10.79 | 16.07 |
| 3 1/2" NPS 90 | 0.226 | 5.74 | 4.0 | 101.6 | 9.11 | 13.57 |
| 3" NPS 80 | 0.216 | 5.49 | 3.5 | 88.9 | 7.58 | 11.29 |
| 2 1/2" NPS 65 | 0.203 | 5.16 | 2.875 | 73.0 | 5.79 | 8.63 |
| 2" NPS 50 | 0.154 | 3.91 | 2.375 | 60.3 | 3.65 | 5.44 |
| 1 1/4" NPS 32 | 0.14 | 3.56 | 1.66 | 42.2 | 2.27 | 3.39 |
| 1 1/2" NPS 40 | 0.145 | 3.68 | 1.9 | 48.3 | 2.72 | 4.05 |
| 1" NPS 25 | 0.133 | 3.38 | 1.32 | 33.4 | 1.68 | 2.5 |
| 1/8" NPS 6 | 0.068 | 1.73 | 0.41 | 10.3 | 0.24 | 0.37 |
| 1/4" NPS 8 | 0.088 | 2.24 | 0.54 | 13.7 | 0.42 | 0.63 |
| 1/2" NPS 15 | 0.109 | 2.77 | 0.84 | 21.3 | 0.85 | 1.27 |
Alloy 825 Seamless Pipes Stockist Provides a Great Weight Chart for Pipes
| NPS | Wall Thickness (WT) | Outside Diameter (OD) | SCH | Weight | |||
|---|---|---|---|---|---|---|---|
| Millimeter | inches | Millimeter | Inches | pound-foot | Kg/m | ||
| 1/2 | 3.734 | 0.147 | - | - | 80 STD | 1.088 | 1.621 |
| 2.769 | 0.109 | 21 | 0.840 | 40 STD | 0.851 | 1.268 | |
| 1″ | 4.547 | 0.179 | - | - | 80 STD | 2.172 | 3.325 |
| 3.378 | 0.133 | 33 | 1.315 | 40 STD | 1.679 | 2.501 | |
| 2″ | 5.537 | 0.218 | - | - | 80 STD | 5.022 | 7.480 |
| 3.912 | 0.154 | 60 | 2.375 | 40 STD | 3.653 | 5.441 | |
| 3″ | 5.486 | 0.216 | 89 | 3.500 | 40 STD | 7.576 | 11.284 |
| 7.620 | 0.300 | - | - | 80 STD | 10.253 | 15.272 | |
| 4″ | 8.560 | 0.337 | - | - | - | 14.983 | 22.318 |
| 6.020 | 0.237 | 114 | 4.500 | - | 10.790 | 16.073 | |
| 10″ | 15.088 | 0.594 | - | - | 80 | 64.429 | 95.969 |
| 12.700 | 0.500 | - | - | 60 XHY | 54.735 | 81.530 | |
| 11.125 | 0.438 | - | - | - | 48.238 | 71.852 | |
| 9.271 | 0.365 | - | - | 40 STD | 40.483 | 63.301 | |
| 8.738 | 0.344 | - | - | - | 38.231 | 56.946 | |
| 7.798 | 0.307 | - | - | 30 | 34.240 | 51.002 | |
| 6.350 | 0.250 | - | - | 20 | 28.035 | 41.759 | |
| 5.563 | 0.219 | - | - | - | 24.631 | 36.689 | |
| 4.775 | 0.188 | 273 | 10.750 | - | 21.207 | 31.588 | |
| 20″ | 17.475 | 0.688 | - | - | - | 141.901 | 211.368 |
| 15.875 | 0.625 | - | - | - | 129.328 | 192.640 | |
| 15.088 | 0.594 | - | - | 40 | 123.110 | 183.378 | |
| 12.700 | 0.500 | - | - | 30 XHY | 104.130 | 155.106 | |
| 11.125 | 0.438 | - | - | - | 91.508 | 136.305 | |
| 9.525 | 0.375 | - | - | 20 STD | 78.598 | 117.075 | |
| 7.925 | 0.312 | - | - | - | 65.604 | 97.719 | |
| 7.163 | 0.282 | - | - | - | 59.386 | 88.458 | |
| 6.350 | 0.250 | 508 | 20.000 | - | 52.733 | 78.547 | |
| 30″ | 19.050 | 0.750 | - | - | - | 234.293 | 348.988 |
| 17.475 | 0.688 | - | - | - | 215.380 | 320.817 | |
| 15.875 | 0.625 | - | - | 30 | 196.078 | 292.066 | |
| 12.700 | 0.500 | - | - | 20 XHY | 157.530 | 234.647 | |
| 11.125 | 0.438 | - | - | - | 138.286 | 205.983 | |
| 9.525 | 0.375 | - | - | STD | 118.648 | 176.731 | |
| 7.925 | 0.312 | - | - | 10 | 98.925 | 147.353 | |
| 7.137 | 0.281 | - | - | - | 89.189 | 132.851 | |
| 6.350 | 0.250 | 762 | 30.000 | - | 79.433 | 118.318 | |
Alloy 825 Seamless Pipes Supplier Offers a Wide Range of Sizes
| Outside Daimeter of 825 Pipe in (MM) | Wall Thickness for Pipe in (MM) | kg/m | Schedule | Inches |
|---|---|---|---|---|
| 168.28 | 18.262 | 68.59 | 160 | 6 |
| 168.28 | 14.27 | 54.75 | 120 | 6 |
| 168.28 | 10.97 | 43.21 | 80S | 6 |
| 141.30 | 15.882 | 49.87 | 160 | 5 |
| 141.30 | 9.53 | 31.44 | 80S | 5 |
| 141.30 | 6.55 | 22.10 | 40S | 5 |
| 114.30 | 13.492 | 34.05 | 160 | 4 |
| 114.30 | 8.56 | 22.67 | 80S | 4 |
| 114.30 | 6.02 | 16.32 | 40S | 4 |
| 114.30 | 3.05 | 8.50 | 10S | 4 |
| 101.60 | 8.08 | 18.92 | 80S | 3½ |
| 101.60 | 5.74 | 13.78 | 40S | 3½ |
| 101.60 | 3.05 | 7.53 | 10S | 3½ |
| 88.90 | 11.132 | 21.67 | 160 | 3 |
| 88.90 | 7.62 | 15.51 | 80S | 3 |
| 88.90 | 5.49 | 11.47 | 40S | 3 |
| 73.03 | 7.01 | 11.59 | 80S | 2½ |
| 73.03 | 5.16 | 8.77 | 40S | 2½ |
| 73.03 | 3.05 | 5.35 | 10S | 2½ |
| 60.33 | 8.742 | 11.29 | 160 | 2 |
| 60.33 | 5.54 | 7.60 | 80S | 2 |
| 60.33 | 2.77 | 3.99 | 10S | 2 |
| 48.26 | 5.08 | 5.49 | 80S | 1½ |
| 48.26 | 3.68 | 4.11 | 40S | 1½ |
| 48.26 | 2.77 | 3.16 | 10S | 1½ |
| 42.16 | 6.352 | 5.69 | 160 | 1¼ |
| 42.16 | 4.85 | 4.53 | 80S | 1¼ |
| 42.16 | 2.77 | 2.73 | 10S | 1¼ |
| 33.40 | 4.55 | 3.29 | 80S | 1 |
| 33.40 | 3.38 | 2.54 | 40S | 1 |
| 33.40 | 2.77 | 2.13 | 10S | 1 |
| 26.67 | 3.91 | 2.23 | 80S | 3/4 |
| 26.67 | 2.87 | 1.71 | 40S | 3/4 |
| 26.67 | 2.11 | 1.30 | 10S | 3/4 |
| 21.34 | 3.73 | 1.65 | 80S | 1/2 |
| 21.34 | 2.77 | 1.29 | 40S | 1/2 |
| 21.34 | 2.11 | 1.02 | 10S | 1/2 |
| 17.15 | 3.20 | 1.12 | 80S | 3/8 |
| 17.15 | 2.31 | 0.86 | 40S | 3/8 |
| 17.15 | 1.65 | 0.64 | 10S | 3/8 |
| 13.72 | 3.02 | 0.81 | 80S | 1/4 |
| 13.72 | 2.24 | 0.64 | 40S | 1/4 |
| 13.72 | 1.65 | 0.50 | 10S | 1/4 |
| Nominal Pipe Size | Outside Daimeter in (Inches) | SCH 160 | SCH 80 | SCH 40 | SCH 10 |
|---|---|---|---|---|---|
| 18 | 18.000 | 1.781 | .937 | .562 | .250 |
| 16 | 16.000 | 1.593 | .843 | .500 | .250 |
| 14 | 14.000 | 1.406 | .750 | .437 | .250 |
| 10 | 10.750 | 1.125 | .593 | .365 | .165 |
| 12 | 12.750 | 1.312 | .687 | .406 | .180 |
| 11 | 11.750 | ||||
| 9 | 9.625 | ||||
| 8 | 8.625 | .906 | .500 | .322 | .148 |
| 7 | 7.625 | ||||
| 6 | 6.625 | .718 | .432 | .280 | .134 |
| 5 | 5.563 | .625 | .375 | .258 | .134 |
| 4 1/2 | 5.000 | ||||
| 4 | 4.500 | .531 | .337 | .237 | .120 |
| 3 1/2 | 4.000 | .318 | .226 | .120 | |
| 3 | 3.500 | .437 | .300 | .216 | .120 |
| 2 1/2 | 2.875 | .375 | .276 | .203 | .120 |
| 2 | 2.375 | .343 | .218 | .154 | .109 |
| 1 1/4 | 1.660 | .250 | .191 | .140 | .109 |
| 1 1/2 | 1.900 | .281 | .200 | .145 | .109 |
| 1 | 1.315 | .250 | .179 | .133 | .109 |
| 1/8 | .405 | .095 | .068 | .049 | |
| 1/4 | .540 | .119 | .088 | .065 | |
| 1/2 | .840 | .187 | .147 | .109 | .083 |
| Gauge No. | B.W.G | U.S.G | ||
|---|---|---|---|---|
| Millimeter | Inches | Millimeter | Inches | |
| 35 | 0.127 | 0.005 | 0.198 | 0.0078 |
| 34 | 0.178 | 0.007 | 0.218 | 0.0086 |
| 33 | 0.203 | 0.008 | 0.239 | 0.0094 |
| 32 | 0.229 | 0.009 | 0.259 | 0.0102 |
| 31 | 0.254 | 0.010 | 0.277 | 0.0109 |
| 30 | 0.305 | 0.012 | 0.318 | 0.0125 |
| 29 | 0.330 | 0.013 | 0.358 | 0.0141 |
| 28 | 0.356 | 0.014 | 0.396 | 0.0156 |
| 27 | 0.406 | 0.016 | 0.437 | 0.0172 |
| 26 | 0.457 | 0.018 | 0.478 | 0.0188 |
| 25 | 0.508 | 0.020 | 0.556 | 0.0219 |
| 24 | 0.559 | 0.022 | 0.635 | 0.0250 |
| 23 | 0.635 | 0.025 | 0.714 | 0.0218 |
| 22 | 0.711 | 0.028 | 0.794 | 0.0313 |
| 21 | 0.813 | 0.032 | 0.873 | 0.0344 |
| 20 | 0.889 | 0.035 | 0.953 | 0.0375 |
| 19 | 1.067 | 0.042 | 1.11 | 0.0438 |
| 18 | 1.245 | 0.049 | 1.27 | 0.0500 |
| 17 | 1.473 | 0.058 | 1.43 | 0.0563 |
| 16 | 1.651 | 0.065 | 1.59 | 0.0625 |
| 15 | 1.829 | 0.072 | 1.79 | 0.0703 |
| 14 | 2.108 | 0.083 | 1.98 | 0.0781 |
| 13 | 2.413 | 0.095 | 2.38 | 0.0938 |
| 12 | 2.769 | 0.109 | 2.78 | 0.1094 |
| 11 | 3.048 | 0.120 | 3.18 | 0.1250 |
| 10 | 3.404 | 0.134 | 3.57 | 0.1406 |
| 9 | 3.759 | 0.148 | 3.97 | 0.1563 |
| 8 | 4.191 | 0.165 | 4.37 | 0.1719 |
| 7 | 4.572 | 0.180 | 4.76 | 0.1875 |
| 6 | 5.156 | 0.203 | 5.16 | 0.2031 |
| Symbol | End Types |
|---|---|
| BW | Bevelled Ends |
| PE | Plain Ends |
| BE | Bevel End |
| TE | Thread End |
| BLE | Bevel Large End |
| TLE | Thread Large End |
| BSE | Bevel Small End |
| PBE | Plain Both Ends |
Alloy 825 Seamless Pipes Stockist Provides a Variety of Commonly Used Pipe and Tube Types
Nickelvac 825 Annealed Pipe
WNR 2.4858 Clad Pipe
DIN 2.4858 Exhaust Pipe
Inconel Alloy 825 Round Pipe
Alloy Incoloy 825 Square Pipe
Nicrofer 4241 Rectangular Pipe
EN 2.4858 Bright Annealed Pipe
Inconel 2.4858 Cold Drawn Pipe
Incoloy Alloy 825 Solution Annealed Pipe
Incoloy 825 Seamless Tube
Nickel Alloy 825 Welded Tube
Werkstoff NR. 2.4858 ERW Tube
Nickel Alloy 825 Round Tube
Nickel Alloy 825 Exhaust Tubing
Nickel 825 Square Tube
Incoloy Alloy 825 Rectangular Tube
Inconel Alloy 825 Boiler Tube
Werkstoff NR. 2.4858 Heat Exchanger Tube
Inconel 2.4858 Superheater Tube
DIN 2.4858 Coil Tubing
825 Inconel Condenser Tube
Alloy 825 Capillary Tube
NCF 825 Redrawn Tube
NCF 825 Annealed Tubing
| Outside Diameter of 825 pipe in (inches) | Wall Thickness for Pipe (inches) | |||||||
|---|---|---|---|---|---|---|---|---|
| Working Pressure | ||||||||
| .120 | .109 | .095 | .083 | .065 | .049 | .035 | .028 | |
| 1/2 | - | - | - | - | 4400 | 3200 | 2300 | - |
| 1/4 | - | - | - | - | 9500 | 7000 | 4800 | 3700 |
| 1/8 | - | - | - | - | - | - | 10100 | 7900 |
| 1 | 4300 | 3900 | 3400 | 2900 | 2200 | - | - | - |
| 3/4 | - | - | 4600 | 4000 | 3000 | 2200 | - | - |
| 3/8 | - | - | - | - | 6100 | 4400 | 3100 | - |
| 5/16 | - | - | - | - | 7300 | 5400 | 3700 | - |
| Temperature °F | Shear Modulus | Tensile Modulus | Poisson's Ratioᵇ |
|---|---|---|---|
| 10³ ksi | 10³ ksi | ||
| 1600 | 6.82 | 19.20 | 0.408 |
| 1400 | 7.58 | 21.06 | 0.389 |
| 1200 | 8.12 | 22.37 | 0.377 |
| 1000 | 8.60 | 23.52 | 0.367 |
| 800 | 9.04 | 24.64 | 0.363 |
| 600 | 9.47 | 25.71 | 0.357 |
| 400 | 9.91 | 26.81 | 0.353 |
| 200 | 10.37 | 27.82 | 0.341 |
| 75 | 10.64 | 28.50 | 0.339 |
| -310 | 11.45 | 30.55 | 0.334 |
| Temperature °C | GPa | GPa | Poisson's |
| Ratioᵇ | |||
| 800 | 50.7 | 141.3 | 0.394 |
| 700 | 54.3 | 150.1 | 0.381 |
| 600 | 57.4 | 157.7 | 0.373 |
| 500 | 60.3 | 165.0 | 0.367 |
| 400 | 63.0 | 171.6 | 0.362 |
| 300 | 66.1 | 178.3 | 0.357 |
| 200 | 68.5 | 184.8 | 0.349 |
| 100 | 71.2 | 191.3 | 0.343 |
| 20 | 73.4 | 196.5 | 0.339 |
| -190 | 78.9 | 210.6 | 0.334 |
DMV Stainless
Productos Tubulares
Inox Tech
Pietra
Seah Steel
Bentler
Valcovny Trub
Tubacex
Tubos Reunidos
| Grade | Temperature Range | |
|---|---|---|
| °C | °F | |
| Alloy 825 Material | 870 to 1180 °C | 1600 to 2150°F |
| Wall Thickness in (Inches) | OD +/- (in.) | Outside Daimeter̥ in (Inches) |
|---|---|---|
| Over 0.0165 - 0.0220 | 0.0020 | 2-1/2″ - 3-1/2″ |
| 0.0032 - 0.0165 | 0.0014 | |
| 0.0083 - 0.0165 | 0.0020 | 3-1/2″ - 5 |
| Over 0.0165 - 0.0220 | 0.0025 | |
| Over 0.0065 - 0.0134 | 0.0010 | 1/2″ - 1″ |
| 0.0025 - 0.0065 | 0.0005 | |
| Over 0.0109 - 0.0165 | 0.0014 | 2″ - 2-1/2″ |
| Over 0.0065 - 0.0109 | 0.0013 | |
| 0.0032 - 0.0065 | 0.0012 | |
| Over 0.0065 - 0.0134 | 0.0010 | 1 - 1-1/2″ |
| 0.0025 - 0.0065 | 0.0008 | |
| Over 0.0083 - 0.0148 | 0.0012 | 1-1/2″ - 2″ |
| Over 0.0049 - 0.0083 | 0.0011 | |
| 0.0025 - 0.0049 | 0.0010 |
Alloy 825 Seamless Pipes Supplier Offers the Highest Quality Pipes With Excellent Physical Properties
| Propertise | Value | Unit |
|---|---|---|
| Melting Range | 1370-1400 | °C |
| 2500-2550 | °F | |
| Density | 8.14 | Mg/m³ |
| 0.294 | lb/in³ | |
| Permeability | 1.005 | 200 oersted (15.9 kA/m) |
| Specific Heat | 440 | J/kg•°C |
| 0.105 | Btu/lb•°F | |
| Curie Temperature | <-196 | °C |
| <-320 | °F |
Iron22.000% min
Manganese1.000% max
Nickel38.000-46.000
Carbon0.050% max
Sulfur0.030% max
Titanium0.600-1.200%
Silicon0.500% max
Chromium19.500-23.500%
Copper1.500-3.000%
Aluminium0.200% max
Molybdenum2.500-3.500%
Alloy 825 Seamless Pipes Stockist Provides Outstanding Mechanical Properties
| Grade | Yield Strength (0.2%Offset) | Tensile Strength | Elongation | ||
|---|---|---|---|---|---|
| (Mpa) | (Psi) | (Mpa) | (Psi) | % | |
| Incoloy 825 pipe | 220 | 32000 | 550 | 80000 | 30 % |
NFE30C20DUM
ЭП703
NA 16
N08825
2.4360
NCF 825
| Material | Velocity |
|---|---|
| Incoloy 825 Pipe | 5820 m/sec |
| Name | HS Code |
|---|---|
| Alloy 825 Material | 75051220 |
Incoloy 825 5 Inch Seamless Steel Pipe
Inconel 825 4 Inch Sch 80 Seamless Pipe
Alloy 825 12mmx1.5mm Bright Annealed Pipe
Nickel Alloy 825 SCH 60 1 Inch Round Pipe
Alloy 825 5 Inch Sch 80 Cold Drawn Pipe
Inconel 2.4858 22 Inch Round Tube
| Dubai | Muscat | Ras Al Khaimah | Riyadh |
|---|---|---|---|
| Armenia | Sharjah | Doha | Fujairah |
| Al Khobar/ Abu Dhabi | Saudi Arabia | Ajman | Al Jubail |
| Export to | Shipping Time in Days | Export to | Shipping Time in Days | Export to | Shipping Time in Days |
|---|---|---|---|---|---|
UAE |
5 | Oman |
5 | Iraq |
12 |
Algeria |
17 | Russia |
22 | Tanzania |
18 |
Nigeria |
9 | Indonesia |
9 | Australia |
20 |
Europe |
19 | Kenya |
19 | Cyprus |
16 |
Netherlands |
8 | Singapore |
8 | Lebanon |
14 |
Thailand |
10 | Tunisia |
18 | Vietnam |
10 |
Philippines |
12 | Qatar |
6 | New Zealand |
25 |
| Slovenia | Yemen | Norway | Albania | Panama | Bolivia |
| Malta | Syria | Spain | Austria | Costa Rica | Chile |
| Maldives | Angola | Belgium | Switzerland | Puerto Rico | Venezuela |
| Bangladesh | Libya | Greece | Slovakia | Trinidad and Tobago | Ecuador |
| Myanmar | Equatorial Guinea | Czech Republic | Finland | Jamaica | Guyana |
| Taiwan | The Republic of Congo | Portugal | Ireland | Bahamas | Paraguay |
| Argentina | USA | Hungary | Croatia | Denmark | Uruguay |
It's a nickel-iron-chromium alloy with moly and copper, manufactured and stocked by us to ASTM B163 specifications.
It meets ASTM B163 and ASTM B423 for chemical composition, mechanical properties and dimensional tolerance.
We supply standard mill sizes ex-stock, with custom cutting available on request.
We stock and ship ex-Mumbai, India, with pan-India and international export delivery.
Price depends on size, quantity, form, heat-treatment condition and current raw-material market rates.